Intel Core i3, 2200 МГц, 17.3", 1600 х 900, 4GB, 320GB, AMD Radeon HD 6400M, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 37 мм, вес 3 кгtests
Intel Core i7, 2200 МГц, 18.4", 1920 x 1080, 8GB, 1TB, NVidia GeForce 400M, Blu-Ray Combo, 1.5GB ,Bluetooth 3.0 HS, Windows 7 Home Premium, толщина 54 мм, вес 5.41 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 6GB, 500GB, AMD Radeon HD 7600M, DVD+RW Super-Multi, 1GB, Bluetooth 4.0, Windows 7 Home Basic 64, толщина 33 мм, вес 2.5 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 4GB, 500GB, Intel HD Graphics, DVD-RW, Wi-Fi, Bluetooth, Windows 7 Home Basic, толщина 25 мм, вес 2.2 кгtests
AMD A6, 2600 МГц, 17.3", 1600 х 900, 4GB, 320GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi, Bluetooth, Windows 7 Home Basic, толщина 37 мм, вес 3 кгtests
AMD A4, 1900 МГц, 15.6", 1366 х 768, 2GB, 500GB, AMD Radeon HD 6000G2, DVD-RW, 1GB, Wi-Fi, Bluetooth, Windows 7 Home Basic, толщина 35 мм, вес 2.54 кгtests
Intel Core i5, 2500 МГц, 14", 1366 х 768, 4GB, 500GB, AMD Radeon HD 6600M/6700M, DVD+R DL/DVD+RW/CD-RW, 1GB, Wi-Fi, Bluetooth, Windows 7 Home Basic, толщина 33 мм, вес 2.28 кгtests
Intel Core i7, 2000 МГц, 15.6", 1366 х 768, 6GB, 750GB, NVidia GeForce 700M, DVD-RW Super Multi DL, 1GB, Wi-Fi, Bluetooth, Windows 8, толщина 25 мм, вес 2.4 кгtests
Intel Core i5, 2400 МГц, 15.6", 1366 х 768, 3GB, 320GB, NVidia GeForce 500M, DVD-RW, 1GB, Bluetooth 3.0 High Speed, Windows 7 Home Basic, толщина 36 мм, вес 2.56 кгtests
Intel Core i7, 2000 МГц, 15.6", 1920 x 1080, 8GB, AMD Radeon HD 8600M, 2GB, Wi-Fi, Bluetooth 4.0, Windows 7 Professional 64, толщина 21 мм, вес 2.11 кгtests
Intel Pentium, 2100 МГц, 15.6", 1366 х 768, 4GB, 320GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi, Bluetooth, Windows 7 Home Basic, толщина 40 мм, вес 2.38 кгtests