AMD E2, 1800 МГц, 15.6", 1366 х 768, 4GB, 320GB, AMD Radeon HD 6000G, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 36 мм, вес 2.55 кгtests
Intel Core i7, 2400 МГц, 15.6", 1920 x 1080, 8GB, NVidia Quadro K, DVD-RW, 2GB, Wi-Fi, Bluetooth 4.0, Windows 7 Professional 64, толщина 31 мм, вес 2.82 кгtests
Intel Core i5, 2000 МГц, 14", 1366 х 768, 4GB, 500GB, Intel HD Graphics, Wi-Fi, Bluetooth 4.0, Windows 7 Professional 64, толщина 21 мм, вес 1.58 кгtests
Intel Core i5, 2600 МГц, 12.1", 1280 x 800, 4GB, 320GB, Intel HD Graphics, 128MB, Bluetooth 2.1 + EDR, Windows 7 Professional, толщина 32 мм, вес 1.8 кгtests
Intel Core i3, 2400 МГц, 15.6", 1366 х 768, 3GB, 320GB, ATI Mobility Radeon HD 5600/5700, DVD-RW, 1GB ,Bluetooth 1 x USB 2.0, Windows 7 Home Basic, толщина 36 мм, вес 2.49 кгtests
Intel Core i5, 1700 Мгц, 12.5", 1366 х 768, 4GB, Intel HD Graphics, 1024 Мб, Wi-Fi, Bluetooth 4.0, Windows 7 Professional 64, толщина 21 мм, вес 1.33 кгtests
AMD A8, 1900 МГц, 17.3", 1600 х 900, 4GB, 320GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 37 мм, вес 2.98 кгtests
Intel Core i5, 1700 Мгц, 12.5", 1366 х 768, 8GB, Intel HD Graphics, 1024 Мб, Wi-Fi, Bluetooth, Windows 7 Professional 64, толщина 21 мм, вес 1.33 кгtests
AMD Phenom II, 1800 МГц, 15.6", 1366 х 768, 4GB, 320GB, AMD Radeon HD 6400M, DVD-RW, 1GB, Wi-Fi, Bluetooth, Windows 7 Home Basic, толщина 31 мм, вес 2.55 кгtests
AMD A6, 1700 Мгц, 15.6", 1366 х 768, 4GB, 500GB, AMD Radeon HD 7600M, DVD+RW Super-Multi, 1GB ,Bluetooth 2.1, Windows 7 Home Basic, толщина 35.2 мм, вес 2.91 кгtests
Intel Core i5, 1600 МГц, 15.6", 1366 х 768, 6GB, 500GB, AMD Radeon HD 8600M, DVD-RW, 1GB, Wi-Fi, Bluetooth 4.0, Windows 8.1, толщина 23 мм, вес 2.3 кгtests