Intel Core i5, 2400 МГц, 17.3", 1600 х 900, 8GB, 1TB, AMD Radeon HD 6600M/6700M, DVD-RW, 1GB ,Bluetooth, Windows 7 Home Premium, толщина 36 мм, вес 3.43 кгtests
Intel Core i5, 2500 МГц, 17.3", 1600 х 900, 6GB, 750GB, AMD Radeon HD 7400M, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 37 мм, вес 3 кгtests
AMD A10, 2300 МГц, 17.3", 1600 х 900, 6GB, 750GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 37 мм, вес 2.98 кгtests
Intel Core i7, 2400 МГц, 17.3", 1600 х 900, 16GB, 1TB, NVidia Quadro K, BD-ROM, 4GB, Wi-Fi, Bluetooth 4.0, Windows 7 Professional 64, толщина 34 мм, вес 3.41 кгtests
AMD A6, 2700 МГц, 17.3", 1600 х 900, 4GB, 500GB, AMD Radeon HD 7000G, DVD-RW Super Multi DL, 1GB, Bluetooth, Windows 8 Single Language, толщина 37 мм, вес 2.98 кгtests
AMD A8, 1900 МГц, 17.3", 1600 х 900, 4GB, 320GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 37 мм, вес 2.98 кгtests
AMD E2, 1800 МГц, 17.3", 1600 х 900, 4GB, 750GB, AMD Radeon HD 6000G, DVD-RW, используется оперативная память, Wi-Fi, Bluetooth, Windows 7 Home Basic, вес 3 кгtests
Intel Pentium, 2400 МГц, 17.3", 1600 х 900, 4GB, 1TB, AMD Radeon HD 8600M, DVD-RW, 1GB, Wi-Fi, Bluetooth 4.0, Windows 8, толщина 33 мм, вес 2.9 кгtests
Intel Core i7, 2200 МГц, 17.3", 1600 х 900, 12GB, 1TB, AMD Radeon HD 8600M, DVD-RW, 2GB, Wi-Fi, Bluetooth 4.0, Windows 8.1, толщина 33 мм, вес 2.9 кгtests