Intel Core i3, 2200 МГц, 15.6", 1366 х 768, 4GB, 320GB, AMD Radeon HD 6400M, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 36 мм, вес 2.55 кгtests
Intel Pentium, 2200 МГц, 15.6", 1366 х 768, 3GB, 320GB, Intel GMA, DVD-RW, 256MB ,Bluetooth 1 x USB 2.0, Windows 7 Home Basic, толщина 38 мм, вес 2.16 кгtests
AMD A8, 1900 МГц, 15.6", 1366 х 768, 6GB, 750GB, AMD Radeon HD 7600M, DVD-RW, 2GB, Wi-Fi ,Bluetooth, Windows 7 Home Premium, толщина 27 мм, вес 2.4 кгtests
Intel Core i5, 2600 МГц, 15.6", 1366 х 768, 4GB, 1TB, AMD Radeon HD 8500M, DVD-RW, 2GB, Wi-Fi, Bluetooth 4.0, Windows 8, толщина 34 мм, вес 2.6 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 6GB, 500GB, NVidia GeForce 600M, DVD Super Multi, 1GB ,Bluetooth, Windows 7 Home Basic, толщина 33 мм, вес 2.6 кгtests
AMD A4, 1900 МГц, 15.6", 1366 х 768, 4GB, 320GB, AMD Radeon HD 6000G2, DVD-RW, 1GB ,Bluetooth 3.0 High Speed, Windows 7 Home Basic, толщина 29 мм, вес 2.33 кгtests
AMD Athlon II, 2100 МГц, 15.6", 1366 х 768, 320GB, ATI Radeon HD 4200, DVD-RW, 512MB ,Bluetooth 3.0 High Speed, Windows 7 Starter, толщина 28 мм, вес 2.49 кгtests
Intel Celeron, 2000 МГц, 15.6", 1366 х 768, 250GB, Intel GMA, DVD-RW, 256MB ,Bluetooth 1 x USB 2.0, Windows 7 Home Basic, толщина 32 мм, вес 2.5 кгtests
AMD Turion II, 2400 МГц, 15.6", 1366 х 768, 3GB, 320GB, ATI Mobility Radeon HD 5400, DVD-RW, 512MB ,Bluetooth 1 x USB 2.0, Windows 7 Home Basic, толщина 37 мм, вес 2.2 кгtests